| Name: | Alan Lee |
| Nationality: | Irish |
| Date of Birth: | 21/08/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Cardiff City, Crystal Palace, Burnley, Port Vale (loan), Norwich City (loan), Ipswich Town, Rotherham (loan), Aston Villa, Torquay United (loan) |
| Position: | Striker |
Town boss Lee Clark brought experienced striker Alan Lee to the Club from Championship outfit Crystal Palace for an undisclosed fee in August 2010.
Supporters who witnessed his debut during the 3-1 home victory over Charlton Athletic on 28 August could immediately see why Lee was brought to the Club; at 6' 3" he takes the workload off his younger strike partners and he also offers a potent goal threat due to his physical and aerial power.
Formerly of Rotherham United, Cardiff City and Ipswich Town - where he was a teammate of Town duo Jordan Rhodes and Gary Roberts - he has been a fans' favourite wherever he has played and looks set to play an important role during his two year contract at the Club, which expires in the summer of 2012.
Alan's away sponsor is 
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (6) | 6 | 3 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 17 (13) | 0 |
| FA Cup | 2 (2) | 1 | ||
| Crystal Palace | 2010 - 11 | League | 3 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Crystal Palace | 2009 - 10 | League | 33 (9) | 6 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 6 (1) | 2 |
| Crystal Palace | 2008 - 09 | League | 10 (6) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 1 | ||
| Ipswich Town | 2007 - 08 | League | 37 (8) | 11 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Ipswich Town | 2006 - 07 | League | 38 (3) | 16 |
| FA Cup | 3 (0) | 1 | ||
| Ipswich Town | 2005 - 06 | League | 14 (0) | 4 |
| Cardiff City | 2005 - 06 | League | 6 (19) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 24 (14) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Cardiff City | 2003 - 04 | League | 17 (6) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 2003 - 04 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 38 (3) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2001 - 02 | League | 37 (1) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2000 - 01 | League | 29 (2) | 13 |
| FA Cup | 3 (0) | 1 | ||
| Burnley | 1999 - 00 | League | 2 (13) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Port Vale | 1998 - 99 | League | 7 (4) | 2 |
| Torquay United | 1998 - 99 | League | 6 (1) | 2 |











