| Name: | Peter Clarke |
| Nationality: | English |
| Date of Birth: | 03/01/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Blackpool (loan), Everton, Southend, Port Vale (loan), Port Vale, Coventry City (loan), Blackpool |
| Position: | Defender |
Central defender Peter joined Huddersfield Town from Southend United during the summer of 2009 on a three year contract and was immediately made Club Captain by manager Lee Clark.
The former England under-21 international was the reigning 'Player of the Year' at Roots Hall and brought a wealth of experience to 'The Yorkshire Club' after spells with Everton, Blackpool and the Shrimpers.
Peter is aggressive in the challenge and dominant in the air and has led by example in his first two seasons at the Club. The centre-half has been a rock at the back for Town and has also came up with some important goals at crucial stages of the season. Clarke has scooped the prestigious 'Hargreaves Memorial Trophy' as the Club's Player of the Year in both his seasons at Huddersfield Town.
Peter signed a new two year contract extension in May 2011 that will see him stay at the Club until the summer of 2014.
Peter is sponsored by Andrew, Ian and Wendy Bullock
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 0 | 3 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 49 (0) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2009 - 10 | League | 48 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 2008 - 09 | League | 43 (0) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2007 - 08 | League | 47 (0) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 2006 - 07 | League | 34 (3) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Blackpool | 2005 - 06 | League | 46 (0) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Blackpool | 2004 - 05 | League | 38 (0) | 5 |
| FA Cup | 4 (0) | 1 | ||
| Coventry City | 2003 - 04 | League | 5 (0) | 0 |
| Everton | 2003 - 04 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Port Vale | 2002 - 03 | League | 13 (0) | 1 |
| Blackpool | 2002 - 03 | League | 16 (0) | 3 |
| Everton | 2002 - 03 | FA Cup | 1 (0) | 0 |
| Everton | 2001 - 02 | League | 5 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Everton | 2000 - 01 | League | 0 (1) | 0 |










