| Name: | Ian Bennett |
| Nationality: | English |
| Date of Birth: | 10/10/1971 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Peterborough, Birmingham, Sheffield Utd (loan), Sheffield Utd, Coventry City (loan), Leeds United |
| Position: | Goalkeeper |
When Town manager Lee Clark went searching for a goalkeeper to challenge Alex Smithies for the number one shirt during the summer of 2010, the signing of Ian Bennett fitted the bill precisely.
A vastly experienced campaigner, 'Benno' has played at the highest levels of English football - making nearly 50 Premier League appearances for former club Birmingham City.
Ian is an excellent communicator as well as a brilliant shot-stopper and became a bit of a cult hero during his first season at the Club thanks to a string of impressive performances. Due to injuries to Alex Smithies, Ian made 34 appearances during the 2010/11 campaign and signed a new one year contract extension in the summer.
To sponsor Ian call 01484 484 140
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 27 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2009 - 10 | League | 4 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2008 - 09 | League | 2 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 6 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2005 - 06 | League | 4 (0) | 0 |
| Coventry City | 2004 - 05 | League | 6 (0) | 0 |
| Sheffield Utd | 2004 - 05 | League | 5 (0) | 0 |
| Birmingham | 2003 - 04 | League | 4 (2) | 0 |
| Birmingham | 2002 - 03 | League | 10 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Birmingham | 2000 - 01 | League | 47 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 10 (0) | 0 | ||
| Birmingham | 1999 - 00 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 10 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| Birmingham | 1997 - 98 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Birmingham | 1996 - 97 | League | 40 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 1995 - 96 | League | 24 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 8 (0) | 0 | ||
| Birmingham | 1994 - 95 | League | 46 (0) | 0 |
| Birmingham | 1993 - 94 | League | 22 (0) | 0 |
| Peterborough | 1993 - 94 | League | 19 (0) | 0 |
| Peterborough | 1992 - 93 | League | 46 (0) | 0 |
| Peterborough | 1991 - 92 | League | 7 (0) | 0 |










