| Name: | Robert Page |
| Nationality: | Welsh |
| Date of Birth: | 03/09/1974 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Coventry City, Cardiff City, Watford, Chesterfield, Huddersfield, Sheffield Utd |
| Position: | Defender |
Rob joined the Club in late January 2008 from Championship side Coventry City, with manager Andy Ritchie looking to add a leader to his defensive options.
He started his career back in 1993 when he made his first appearance for Watford where he came through the ranks as a trainee. He went on to make 252 appearances for the London club in eight seasons before being transferred to Sheffield United for £350,000 in 2001. He played for the Blades for three seasons before then moving on to Cardiff City in 2004 on a free transfer. His time at Cardiff was brief as he only went on to make nine appearances for the Club; this led to a move to Coventry City in 2005. He was made captain by Micky Adams but fell out of favour under new manager Iain Dowie. Page has also gained 41 caps for Wales during his career, captaining the side on one occasion before retiring from international football in 2006.
Page is a centre half with lots of experience and is a natural leader on the pitch. His good communication skills and physical presence will make him a key member of the Terriers squad. Robert is contracted to the club until the summer of 2008.
| Chesterfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2009 - 10 | League | 38 (1) | 1 |
| Chesterfield | 2008 - 09 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2007 - 08 | League | 18 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Coventry City | 2007 - 08 | League Cup | 2 (0) | 0 |
| Coventry City | 2006 - 07 | League | 28 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 32 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2004 - 05 | League | 9 (0) | 0 |
| Cardiff City | 2004 - 05 | League | 8 (1) | 0 |
| Sheffield Utd | 2003 - 04 | League | 30 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 36 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Sheffield Utd | 2001 - 02 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Watford | 2000 - 01 | League | 36 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Watford | 1999 - 00 | League | 36 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Watford | 1998 - 99 | League | 40 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 1997 - 98 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Watford | 1996 - 97 | League | 35 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Watford | 1995 - 96 | League | 16 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 1994 - 95 | League | 5 (0) | 0 |
| Watford | 1993 - 94 | League | 4 (0) | 0 |










