| Name: | Nick Colgan |
| Nationality: | Irish |
| Date of Birth: | 19/09/1973 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Dundee United, Reading, Brentford, Sunderland, Hibernian, Grimsby Town, Ipswich Town, Barnsley, Stockport, Chelsea |
| Position: | Goalkeeper |
Experienced stopper Nick Colgan was initially brought into the Club on a month's loan on 15 October 2010 to provide cover for Ian Bennett with Alex Smithies injured.
The 37-year old former Republic of Ireland international lists Hibernian and Barnsley among his former clubs and appeared on the bench just a day after signing during the 2-0 home win over Southampton.
He impressed behind the scenes at the Club as well as in his only senior appearance for the Club to date - a Johnstone's Paint Trophy home win over Carlisle United. As a result he signed a short term deal until the end of the 2010/11 season and during the summer he penned another contract, which will keep him at Town until the summer of 2012.
To sponsor Nick call 01484 484 140
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2009 - 10 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2007 - 08 | League | 1 (0) | 0 |
| Barnsley | 2006 - 07 | League | 43 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Dundee United | 2004 - 05 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 12 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 14 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2002 - 03 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2001 - 02 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2000 - 01 | League | 37 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hibernian | 1999 - 00 | League | 24 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 1997 - 98 | League | 5 (0) | 0 |
| Brentford | 1997 - 98 | League | 5 (0) | 0 |
| Chelsea | 1996 - 97 | League | 1 (0) | 0 |










