| Name: | Gary Naysmith |
| Nationality: | Scottish |
| Date of Birth: | 16/11/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Everton, Hearts, Sheffield Utd |
| Position: | Defender |
Lee Clark's long search for a first choice left-back ended in the summer of 2010 when Scottish international Gary Naysmith joined the Club after rejecting a new deal at Championship side Sheffield United.
Naysmith missed the majority of his final season with the Blades due to a knee injury but fully recovered following surgery and offered Town leadership, quality and experience last term. Town seldom conceded a goal when the Scotsman was on the pitch, but unfortunately he was restricted to just 19 appearances due to several niggling injuries.
A former trainee north of the border with Hearts, Gary has played extensively in the English Premier League through spells at Everton and Sheffield United. He has also gained 46 caps for his country.
Gary is contracted to the Club until the summer of 2012.
To sponsor call 01484 484 140
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (1) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 16 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2009 - 10 | League | 2 (0) | 0 |
| Sheffield Utd | 2008 - 09 | League | 37 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 38 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Everton | 2006 - 07 | League | 10 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Everton | 2005 - 06 | League | 7 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Everton | 2004 - 05 | League | 5 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Everton | 2003 - 04 | League | 27 (2) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Everton | 2002 - 03 | League | 24 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Everton | 2001 - 02 | League | 23 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Everton | 2000 - 01 | League | 17 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Hearts | 2000 - 01 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 1 | ||
| Euro Cups | 4 (0) | 0 | ||
| Hearts | 1999 - 00 | League | 35 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hearts | 1998 - 99 | League | 23 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Hearts | 1997 - 98 | League | 16 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| Hearts | 1996 - 97 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Hearts | 1995 - 96 | League | 0 (1) | 0 |










