| Name: | Nathan Eccleston (on loan from Liverpool) |
| Nationality: | English |
| Date of Birth: | 30/12/1990 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Charlton (loan), Huddersfield (loan), Rochdale (loan) |
| Position: | Striker |
Exciting Liverpool prospect Nathan Eccleston joined Town in the January 2010 transfer window on a month's loan.
An England youth international, the 19-year old striker can also play on either wing and possesses tremendous pace.
Nathan was being courted by a number of League One clubs, but Town's previous relationship with the Anfield outfit through Martin Kelly's loan spell tipped the balance in Lee Clark's favour.
| Rochdale | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (2) | 1 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2010 - 11 | League | 8 (13) | 3 |
| Liverpool | 2010 - 11 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (4) | 0 | ||
| Huddersfield | 2009 - 10 | League | 4 (8) | 1 |
| Liverpool | 2009 - 10 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||










