| Name: | Jordan Rhodes |
| Nationality: | English |
| Date of Birth: | 05/02/1990 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Brentford (loan), Oxford United (loan), Ipswich Town, Rochdale (loan) |
| Position: | Striker |
Town manager Lee Clark finally landed his man when former Ipswich striker Jordan Rhodes joined the Club during the summer of 2009 for an undisclosed fee - and it proved to be a great bit of business!
The young forward had been prolific for the Tractor Boys' youth and reserve teams and translated that form onto the senior game for the Terriers, topping the Club's scoring charts with an impressive 23 goals in his debut season with the Club.
A natural goalscorer, Jordan led the line brilliantly for his teammates throughout the course of the season and showed maturity beyond his tender years on many occasions. This term, he will be hoping for even more.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 45 (2) | 19 | 5 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 3 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2008 - 09 | League | 14 (0) | 7 |
| Rochdale | 2008 - 09 | League | 5 (0) | 2 |
| Ipswich Town | 2008 - 09 | League | 0 (2) | 0 |
| Oxford United | 2007 - 08 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 2 | ||
| Ipswich Town | 2007 - 08 | League | 0 (8) | 1 |















