| Name: | Joe Garner |
| Nationality: | English |
| Date of Birth: | 12/04/1988 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 13lbs (75.81kg) |
| Previous | |
| Clubs: | Carlisle, Scunthorpe, Huddersfield, Carlisle (loan), Nottm Forest |
| Position: | Striker |
Lee Clark finally got his man when Nottingham Forest striker Garner joined the Club on a six month loan during July.
A very clever striker with excellent off the ball movement, Joe is a natural finisher and will compete with Town's existing strikers for a starting place throughout the season. Clark originally tried to secure Garner during the January 2010 transfer window and his persistence paid off during the summer.
Garner made his name during a successful spell at Carlisle United in League One, which earned him a move to Nottingham Forest worth over £1 million.
Joe is sponsored by ![]()
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (4) | 1 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| Nottm Forest | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2010 - 11 | League | 17 (1) | 6 |
| Huddersfield | 2010 - 11 | League | 10 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2009 - 10 | League | 14 (4) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 19 (9) | 7 |
| FA Cup | 0 (2) | 1 | ||
| Carlisle | 2007 - 08 | League | 30 (1) | 14 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2006 - 07 | League | 17 (1) | 5 |










