| Name: | Anthony Pilkington |
| Nationality: | Irish |
| Date of Birth: | 06/06/1988 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Huddersfield, Stockport |
| Position: | Midfielder |
A flying winger who can also play up front, Anthony joined the Club from League One rivals Stockport County in the January 2009 transfer window for an undisclosed fee.
An exciting two-footed player with undoubted ability on the ball, 'Pilks' is a former Blackburn Rovers, Preston North End and Manchester United schoolboy who dropped out of League football until County picked him up playing for Atherton Collieries in the North West Counties Football League in December 2006.
Anthony soon became a key member of the Hatters' first team and was a pivotal figure as the team gained promotion via the League Two Play-Off Final in 2008, which earned his a cap for the Republic of Ireland's under-21 side.
He has grown into an ever-better player with Town, terrorising opposition defences with his superb crossing ability and unbelievable strikes at set-pieces.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (4) | 7 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 30 (1) | 10 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2009 - 10 | League | 44 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2008 - 09 | League | 16 (0) | 2 |
| Stockport | 2008 - 09 | League | 22 (2) | 5 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2007 - 08 | League | 25 (7) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Stockport | 2006 - 07 | League | 18 (6) | 5 |











