| Name: | Scott Arfield |
| Nationality: | Scottish |
| Date of Birth: | 01/11/1988 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Falkirk |
| Position: | Midfielder |
Highly rated Scottish midfielder Scott Arfield joined Town during the summer of 2010, signing from relegated Scottish Premier League side Falkirk.
A Scottish under-21 and 'B' international, he has made well over a hundred career appearances at a good level and was courted by several clubs before signing on the dotted line for the Terriers.
An energetic figure with very quick feet, he played a massive part in Lee Clark's side reaching the npower League 1 Play-Off Final in May 2011 - playing a total of 53 appearances and netting six times.
Scott is contracted to the Club until the summer of 2013.
Scott's home sponsor is Stotts Coaches
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (6) | 2 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 35 (7) | 4 |
| FA Cup | 2 (3) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Falkirk | 2009 - 10 | League | 35 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Falkirk | 2008 - 09 | League | 35 (2) | 7 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 4 (0) | 0 | ||
| Falkirk | 2007 - 08 | League | 31 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||











