| Name: | Michael Collins |
| Nationality: | Irish |
| Date of Birth: | 30/04/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Position: | Midfielder |
Halifax-born Michael is yet another product of the Huddersfield Town Academy, signing professional forms in the summer of 2004 before making his debut the following February during Town's 1-0 win over Blackpool at the Galpharm Stadium.
Last season was a big one for Michael as he established himself in Town's midfield with a series of excellent performances. The current Republic of Ireland under-21 international is very strong on the ball, creating many goal-scoring opportunities for himself and his team-mates with his surging dribbles and creative flair. Michael is contracted to Town until the summer of 2010.
Michael is sponsored by Benbeck Forwarding Ltd.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (2) | 9 | 5 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2007 - 08 | League | 35 (6) | 2 |
| FA Cup | 3 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 39 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2005 - 06 | League | 9 (8) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2004 - 05 | League | 7 (1) | 0 |















