| Name: | Lee Peltier |
| Nationality: | English |
| Date of Birth: | 11/12/1986 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Liverpool, Huddersfield, Hull City, Yeovil Town |
| Position: | Defender |
Lee joined the Club from fellow League One side Yeovil Town in the summer of 2009 for an undisclosed fee.
The right-back started his professional career at Liverpool after graduating from their Academy, playing Champions League football for the Anfield outfit before moving on to Hull City and then Yeovil Town on loan.
He eventually joined the Glovers permanently in January 2008 for a small fee and went on to become a fans' favourite at Huish Park, scooping several accolades in their end of season awards.
A pacey and powerful player who is a good crosser of the football, Lee is also capable of playing in the holding central midfield role or even in central defence.
Lee is arguably one of Lee Clark's best buys as Town manager. The Liverpudlian has made the right back slot his own and capped off his inaugural season in fantastic style by winning the 'Players' Player of the Year' accolade at the Club's end of season Awards Ceremony. He followed that up with another superb string of performances during the 2010/11 campaign.
Lee is contracted to the Club until the summer of 2014.
Lee is sponsored by Brighouse Flooring Company and Phoebe
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (1) | 1 | 1 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 41 (0) | 2 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2009 - 10 | League | 44 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2008 - 09 | League | 34 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2007 - 08 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2006 - 07 | League | 5 (2) | 0 |
| Liverpool | 2006 - 07 | League Cup | 3 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||










