| Name: | Lee Croft (on loan from Derby) |
| Nationality: | English |
| Date of Birth: | 21/06/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Norwich City, Oldham, Manchester City, Huddersfield (loan), St Johnstone (loan) |
| Position: | Midfielder |
Lee Croft joined Town on a six month loan deal from Championship outfit Derby County in July 2010.
Town Manager Lee Clark knows Croft well from their previous spell together at Norwich City, where the winger was named 'Player of the Year' in the 2008/09 season, and will want the right-sided midfielder to put pressure on Gary Roberts and Anthony Pilkington for the wide berths this season.
A former trainee with Manchester City, Lee is the most capped England youth player of all time and is known for his speed and trickery.
Lee is sponsored by A1 Stationery Stores
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 1 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (5) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 0 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2009 - 10 | League | 14 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 34 (7) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2007 - 08 | League | 19 (22) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Norwich City | 2006 - 07 | League | 33 (3) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2005 - 06 | League | 4 (17) | 1 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oldham | 2004 - 05 | League | 11 (1) | 0 |
| FA Cup | 3 (0) | 1 | ||
| Manchester City | 2004 - 05 | League | 0 (7) | 0 |










