| Name: | David Mirfin |
| Nationality: | English |
| Date of Birth: | 18/04/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 4lbs (90.8kg) |
| Previous | |
| Clubs: | Huddersfield |
| Position: | Defender |
'Mirf' came through the Town Academy before signing his first professional contract ahead of the 2003/04 season, having already made his first-team debut as a substitute in the final game of the previous campaign - a 1-1 draw with Oldham Athletic at the Galpharm Stadium.
The big centre-back possesses great strength, but also is surprisingly quick for his size. He had a great 2006/07 season and was named as Player of the Year by both the fans and his fellow team-mates. He is contracted at the Galpharm until the summer of 2009.
David is sponsored by Natwest Business Banking
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2007 - 08 | League | 23 (6) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 38 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2005 - 06 | League | 27 (4) | 1 |
| FA Cup | 2 (1) | 0 | ||
| Huddersfield | 2004 - 05 | League | 38 (3) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2003 - 04 | League | 18 (6) | 3 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2002 - 03 | League | 0 (1) | 0 |















