| Name: | Joey Gudjonsson |
| Nationality: | Icelandic |
| Date of Birth: | 25/05/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Leicester City, Burnley, Wolves, Real Betis, RKC Waalwijk, AZ Alkmaar, Genk, Aston Villa |
| Position: | Midfielder |
The signing of Icelandic international Joey on a free transfer from Burnley in the summer of 2010 was a real coup for Huddersfield Town.
The midfielder, who has an eye for a spectacular goal, has played in the top divisions across five European countries and will adds genuine experience to Town's midfield engine room.
A superb passer of the ball, Joey was a first team regular in his debut season for the Terriers - playing 48 times and scoring two goals. He will be hoping to feature as regularly for Lee Clark's side in the upcoming campaign.
Joey is contracted to the Club until the summer of 2012.
To sponsor call 01484 484 140
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (8) | 2 | 5 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2009 - 10 | League | 1 (9) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2008 - 09 | League | 21 (21) | 6 |
| FA Cup | 3 (2) | 0 | ||
| League Cup | 5 (2) | 0 | ||
| Burnley | 2007 - 08 | League | 13 (15) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 9 (2) | 0 |
| AZ Alkmaar | 2006 - 07 | League | 1 (4) | 0 |
| Euro Cups | 1 (1) | 0 | ||
| Leicester City | 2005 - 06 | League | 40 (2) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Leicester City | 2004 - 05 | League | 26 (9) | 2 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Wolves | 2003 - 04 | League | 5 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Aston Villa | 2002 - 03 | League | 9 (2) | 2 |
| Real Betis | 2002 - 03 | League | 0 (1) | 0 |
| Real Betis | 2001 - 02 | League | 5 (6) | 0 |
| RKC Waalwijk | 2001 - 02 | League | 4 (0) | 2 |
| RKC Waalwijk | 2000 - 01 | League | 28 (2) | 4 |
| Genk | 1999 - 00 | League | 10 (0) | 11 |
| Genk | 1998 - 99 | League | 5 (0) | 0 |










