| Name: | Damien Johnson (on loan from Plymouth) |
| Nationality: | Northern Irish |
| Date of Birth: | 18/11/1978 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 4lbs (65.37kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), Blackburn, Birmingham, Huddersfield (loan) |
| Position: | Midfielder |
Lee Clark once again added the vastly experienced Damien Johnson to his squad ahead of the 2011/12 campaign on a season-long loan from League 2 side Plymouth Argyle.
The battling central midfielder signed a similar deal ahead of the 2010/11 season, but unfortunately saw his season cut short due to a cruciate ligament knee injury sustained just before Christmas. Despite that he had made a real impression at the Club and was still in the running for the 'Player of the Year' accolade at the 2011 Annual Awards Ceremony.
Known for his tough-tackling and high work rate, has spent the large majority of his professional career in the top flight of English football with Birmingham City, when he accumulated over 50 international caps for Northern Ireland. He is very comfortable on the ball and provides the vital link between defence and midfield.
Damien's home kit is sponsored by:
![]() |
|
Visit www.footballscores.com for live football scores and goals from all games in the UK and around the world |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 14 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Plymouth | 2009 - 10 | League | 20 (0) | 2 |
| Birmingham | 2009 - 10 | League | 0 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Birmingham | 2008 - 09 | League | 8 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Birmingham | 2007 - 08 | League | 17 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2006 - 07 | League | 24 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 31 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Birmingham | 2004 - 05 | League | 36 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Birmingham | 2003 - 04 | League | 35 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 28 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Birmingham | 2001 - 02 | League | 5 (3) | 1 |
| Blackburn | 2001 - 02 | League | 6 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Blackburn | 2000 - 01 | League | 12 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (2) | 0 | ||
| Blackburn | 1999 - 00 | League | 11 (5) | 1 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Blackburn | 1998 - 99 | League | 14 (7) | 1 |
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 0 (0) | 0 | ||
| Nottm Forest | 1997 - 98 | League | 5 (1) | 0 |
| Blackburn | 1997 - 98 | League Cup | 1 (0) | 0 |











