LOTTERY RESULTS - 19TH MAY
Posted on: Tue 19 May 2009
| Tuesday 19th May 2009 | |||
| Prize | Member | Ref | Agent |
| £1,000 | JIM KELLY - C/O WOOLPACK | A764 | STEVE TAYLOR |
| £100 | GEOFF LAWTON - C/O OLD BRIDGE | F591 | LYNN FORD |
| £100 | EARLYNNE WEBB - CROSLAND MOOR | D022 | TERRY DANNATT |
| £100 | GARY WARD - C/O READY MIX | C230 | PETER HARDCASTLE |
| £100 | B COOPER - HOLMFIRTH | B601 | STANDING ORDER |
| £100 | ASHLEY PICKUP - BERRY BROW | R227 | STANDING ORDER |
| £50 | MR RA BOOTH - BRADLEY | R471 | STANDING ORDER |
| £50 | MRS MARGARET NOLAN - DALTON | F837 | TERRY DANNATT |
| £50 | KATHRYN WOOD - OAKES | B825 | STANDING ORDER |
| £50 | SHANE HELLAWELL - CRAWLEY | S042 | STANDING ORDER |
| The Following Numbers are all £10 winners | |||
| G FIRTH S906 - G BRUCE D142 - A QUANTRILL A158 - P HARKIN C808 | |||
| I BROWN B862 - S OLDROYD B617 - KL BROOK A898 - C ROBINSON R169 | |||
| K CHILVERS B170 - H SYKES R812 - D FARRAND D526 - P WHITELEY R994 | |||
| L CAREY S115 - R STABLER R436 - J HELLAWELL B290 - MR WARD C065 | |||
| T SHARROCK D073 - H FERGUSON C728 - D BOOTH D271 - C WIPER R205 | |||
| M GORE B021 - MM HAIGH S101 - A APPLEYARD E034 - M MCMURDO R723 | |||
| R BAXTER T325 - D HOPSON R278 - M BURTON E891 - J FOLEY C543 | |||
| M COLLINS T230 - L COATES B036 - K BROADBENT C475 - RA LAWTON C636 | |||
| MR GIBBS S788 - B CHADWICK B579 - A FOODY R873 - D WALKER A209 | |||
| D EDWARDS C510 - R WALKER D684 - S TODD C536 - PJ GARVEY R766 | |||
| K PLUCKER C703 - K BRADLEY D494 - P BARROW R979 - K WALTON R491 | |||
| D BUNTON A539 - T TAYLOR B454 - GE & BM BAILEY T512 - M ROWLEY B026 | |||
| J O'NIONS E275 - D GIBSON A390 | |||
To join Town's On The Move weekly draw, click here
Advertisement














