LOTTERY RESULTS - 7th OCTOBER
Posted on: Tue 07 Oct 2008
| Tuesday 7th October 2008 | |||
| Prize | Member | Ref | Agent |
| £1,000 | A FISHER - C/O MILLBRIDGE WMC | D059 | COLIN CLEMSON |
| £100 | ROBERT KNIGHT - C/O SHOULDER OF MUTTON | F531 | ROBERT HINCHLIFFE |
| £100 | MR PHILIP SKELTON - C/O NATWEST | A166 | TRACY SKELTON |
| £100 | PATRICIA ELLAM - C/O LONDIS | B708 | P ELLAM |
| £100 | MISS ALISON CHENEY - MIRFIELD | R014 | STANDING ORDER |
| £100 | C WEBSTER - C/O THE RAILWAY | C880 | PAUL BENNETT |
| £50 | RM EWART - GOMERSAL | B890 | STANDING ORDER |
| £50 | G COTTAM - C/O PARK HOTEL | C802 | TRACY WOOD |
| £50 | MR ROBERT McGUIN - MARSH | T064 | STANDING ORDER |
| £50 | DANNY FAJT - C/O THE ROYAL | E343 | NIGEL BARRATT |
| The Following Numbers are all £10 winners | |||
| G EVERATT G298 - D BRAITHWAITE A034 - J POLLARD G397 - JP BOOTH S579 | |||
| L HARRIS S526 - C BERRY E591 - T SANDERSON A863 - J COUGHLAN B965 | |||
| BT DYSON R040 - M ILLINGWORTH B493 - J THORLEY C069 - G NEWMAN C711 | |||
| JP WILSON B220 - P FRANKLAND T260 - DJ HUTCHINSON S453 - I WOOD A653 | |||
| G FISHER C164 - W COMERFORD T193 - F BEER A203 - TR WICKING D914 | |||
| S MURRAY A388 - J BOULD D145 - T SHARROCK D073 - A WEST D787 | |||
| A KIMBERLEY T442 - E FLETCHER A572 - J MOONEY E367 - C TONKIN R118 | |||
| MA HORN D954 - S SYKES E266 - D PERKISS B236 - D HEATON B628 | |||
| MR&MRS FREAR C197 - P BATES R652 - I CROSSLAND G425 - A BOYLE A305 | |||
| M WIGGLEWORTH D866 - G WILDE C641 - D BINNS R764 - L RUDGE B023 | |||
| I JOHNSON R943 - SA STANLEY T266 - H BOOTH C882 - M LUND A418 | |||
| P BULLAS T037 - M MELLOR R159 - M CASCARINO E921 - D PILLING B822 | |||
| D WEBB D027 - R HOWARD B642 | |||
To join Town's On The Move weekly draw, click here
Advertisement














