LOTTERY RESULTS - NOV 20
|
Tuesday 20th November, 2007 | |||
|
Prize |
Member |
Ref |
Agent |
|
£1,000 |
CRAIG HAUGHTON - DUCINFIELD |
T060 |
STANDING ORDER |
|
£100 |
MRS HOWARD - BROCKHOLES |
C068 |
PAUL SYKES |
|
£100 |
NORMAN LAKE - BRIGHOUSE |
R967 |
STANDING ORDER |
|
£100 |
IAN FALKINGHAM - BIRCHENCLIFFE |
A081 |
MR LIVERSEDGE |
|
£100 |
A CUTTELL - HOLMFIRTH |
S281 |
STANDING ORDER |
|
£100 |
TERRY CASTON - SHEEPRIDGE |
F175 |
STANDING ORDER |
|
£50 |
MRS J SHAW - ALMONDBURY |
B157 |
FRANCIS ALLEN |
|
£50 |
COLIN GILROY - CINDERHILLS |
E622 |
SIMON BERNETTE |
|
£50 |
NICOLA LEIGHTON - HUDDERSFIELD |
T028 |
STANDING ORDER |
|
£50 |
J KERSHAW - STOCKSMOOR |
E425 |
JEFF MATTIS |
|
The Following Numbers are all £10 winners | |||
|
B WHITELY A069 - G COLEMAN R681 - N HAIGH A877 - M FALLOWS R143 | |||
|
B DANNATT S054 - P GOMERSALL E821 - A DICK C660 - J BROOKE B002 | |||
|
S RHODES C461 - A NEWSOME B984 - D FENTON F892 - S SMITH R687 | |||
|
D DUNCAN E676 - H CUDJOE D848 - C CHADWICK F726 - M PINNINGTON E270 | |||
|
W BALL D698 - C ARMITAGE C330 - R MASON R008 - J TANSEY B400 | |||
|
D BLAKELEY R875 - S STOKER D640 - B CARR D363 - S WOODHEAD D033 | |||
|
M KILBURN E618 - S HALL C795 - D LEEMING B958 - P DAVIES A997 | |||
|
S BENNETTS S376 - C TURNER F926 - D HEMINGWAY F443 - R BAMPTON R472 | |||
|
D BRANDON E603 - P SMITH D179 - B HALLIGAN D276 - A MCDONALD A850 | |||
|
C INGLE B434 - A ROBERTS T008 - J FIRTH C225 - J SHEFFIELD E375 | |||
|
S CASTLE A771 - D CLAPPERTON S109 - K BROWN C134 - T WALKER C044 | |||
|
S RENSHAW S247 - D BARCLAY - D STOKES C599 - A VILLIA C329 | |||
|
M SYKES D957 - G DUFFIN G342 | |||














