LOTTERY RESULTS - OCT 23RD
|
TUESDAY 16th October, 2007 | |||
|
Prize |
Member |
Ref |
Agent |
|
£1,000 |
GARY KAYE - SALENDINE NOOK |
S779 |
STANDING ORDER |
|
£100 |
PAUL DENNETT - C/O PRINCE ALBERT |
E568 |
S DENNETT |
|
£100 |
C JOHNSON - C/O THE RAILWAY |
D501 |
F HAMLET |
|
£100 |
IAN LOVELL - BRADFORD |
S649 |
STANDING ORDER |
|
£100 |
N PEARMAN - C/O THE SMITHS ARMS |
F566 |
C BARKESS |
|
£100 |
C TURNER - DEWSBURY |
F925 |
J EWART |
|
£50 |
C GREENWOOD - C/O THE GIANTS |
S530 |
STANDING ORDER |
|
£50 |
VISMAL SINGH - C/O THE STORE, NEW MILL |
C204 |
V SINGH |
|
£50 |
L OLDROYD - LINDLEY |
R790 |
STANDING ORDER |
|
£50 |
D ROBERTSON - MIRFIELD |
T086 |
STANDING ORDER |
|
The Following Numbers are all £10 winners | |||
|
L HALLIDAY A182 - T HOWE A705 - N SHAW B351 - C KILLOCK S153 | |||
|
S BROWN F270 - B JAMES B869 - S HUGHES C960 - D HEY S010 | |||
|
M T KHAN S641 - I A WEBSTER B853 - H TAYLOR S750 - B GREENWOOD A982 | |||
|
E TINSLEY C566 - C SYKES R143 - R GILL R451 - T FIELD C342 | |||
|
C ROBINSON R937 - N HEY R416 - A DYSON A119 - P RICHARDS T050 | |||
|
E HUDSON B334 - D LAWSON R578 - D CLOUGH R659 | |||
|
J CARTER S006 - D MARTIN C426 - F MARCHANT D686 - I LEE S346 | |||
|
D MALLINSON A400 - B DINNING A075 - G BUTTERFIELD B553 | |||
|
J TEDSTONE R170 - A YOUNG S103 - J HOWELL R584 - J HARRISON B040 | |||
|
P BOWER D103 - E ADAMS D475 - T LUCKMAN C672 - E R WATERHOUSE B398 | |||
|
L ADAMS D342 - D M EASTWOOD R370 - D ROBINSON D530 - S STEVENS E195 | |||
|
S J HIRST S982 - B MOORHOUSE C816 - E SKACZKOWSKI C661 - T SCHOFIELD E845 | |||
|
K MCLUCKIE E404 - H BOYES D124 - G SINGLETON C253 - D RHODES S993 | |||














