LOTTERY RESULTS - SEPT 18TH
|
|
|
|
|
|
TUESDAY 18th SEPTEMBER, 2007 | |||
|
Prize |
Member |
Ref |
Agent |
|
£1,000 |
RAYMOND STRINGER - BERRY BROW |
R811 |
STANDING ORDER |
|
£100 |
P WILLIAMSON C/O BLACK BULL |
C705 |
KIRSTY HOWGATE |
|
£100 |
PAULINE HALBERRY - TAYLOR HILL |
F319 |
LYNN FORD |
|
£100 |
JANET WEAVILL - NETHERTON |
B138 |
TERRY CHAPMAN |
|
£100 |
D PICKERING C/O THE CROWN |
C150 |
ANN TORDOFF |
|
£100 |
D FIRTH - DALTON |
S548 |
STANDING ORDER |
|
£50 |
MARK TURNER - LONGWOOD |
S198 |
STANDING ORDER |
|
£50 |
MRS HADFIELD - MIRFIELD |
D630 |
MR SINGH |
|
£50 |
J BRAY- GRANGEMOOR |
R644 |
STANDING ORDER |
|
£50 |
TERRY ARMITAGE C/OWHITE HORSE |
F805 |
MARK GRAYDON |
|
The Following Numbers are all £10 winners | |||
|
P MOUNTAIN F805 - P MASSEY S537 - G FRYER E631 - R PERKINS T073 | |||
|
K RUSHWORTH S299 - D BOTTOMLEY S150 - L THOMPSON R306 - D HAYS D703 | |||
|
S MIDGLEY B081 - R CONNOR S889 - B GILL S745 - D HARRISON R625 | |||
|
E HARDCASTLE A089 - K ADAMS B685 - B THORNTON D879 - D BYWATER A579 | |||
|
M WHELAN S171 - B WILSON E303 - M WOODS B561 - E WAITE F718 | |||
|
J HICKSON R066 - A PRIESTLEY A842 - L BARRACLOUGH F647 - F EGAN E865 | |||
|
M HENDRICK S058 - E TAYLOR F361 - P HAINES S639 - S O'SULLIAVAN D863 | |||
|
J SPENCER R772 - J THOMPSON S870 - D MARRON R747 - J LEONARD R821 | |||
|
K BROOK R698 - A COMERFORD R452 - R ESTCOURT C881 - M TAYLOR S288 | |||
|
D SHARPE D717 - B MARTIN C626 - J MARSHALL C959 - J SMITH B819 | |||
|
S ASHTON S073 - G TOPHAM E666 - T CONNOLY A568 - G HIRST E875 | |||
|
C JAQUES B07 - J IVES D366 - C STOUT S268 - M HALLAM S012 | |||
|
C JENKINSON D489942 - G SIMON E489 | |||














