LOTTERY RESULTS - SEPT 11TH
|
TUESDAY 11th SEPTEMBER, 2007 | |||
|
Prize |
Member |
Ref |
Agent |
|
£1,000 |
ANDREW FIRTH - SHEFFIELD |
R245 |
STANDING ORDER |
|
£100 |
ALEX SUNDERLAND C/O HARE & HOUNDS |
G080 |
CHRISTINE TOMNEY |
|
£100 |
B GILBANK - SHEPLEY |
B130 |
STANDING ORDER |
|
£100 |
THOMAS DENFORD - FARTOWN |
D152 |
DENFORD THOMAS |
|
£100 |
J WILD - HOLMFIRTH |
E621 |
SIMON BERNETTE |
|
£100 |
PATRICIA MCMAHON - RASTRICK |
S749 |
STANDING ORDER |
|
£50 |
CLARE ROBSHAW - NEWSOME |
E746 |
STANDING ORDER |
|
£50 |
J BRENNAN - LINTHWAITE |
B691 |
JEANNE BRENNAN |
|
£50 |
JOHN MERRIFIELD - EDGERTON |
R376 |
STANDING ORDER |
|
£50 |
JOHN TURPIN - BATLEY |
A206 |
STANDING ORDER |
|
The Following Numbers are all £10 winners | |||
|
D LANDLADY F810 - C PERRIN B503 - H RIGG A929 - H MCCAHERTY D907 | |||
|
I SAVILLE C506 - S COEN A974 - M OWENS C807 - D GARLICK D203 | |||
|
K WOFFINDIN A803 - G HOWARTH F187 - J ROBINSON S194 - R MITCHELL E469 | |||
|
R CLARKE A799 - J BEEVER B880 - R ALMOND C546 - D SIMPSON D066 | |||
|
L GREEN S509 - P WALTON C277 - S BOOTH S091 - K RAINFERD S157 | |||
|
M WADE E954 - R GEE R222 - S LIM S315 - A SWINDEN R722 - R WOOD E046 | |||
|
H SHEPHERD E385 - P ROWLANDS B013 - G GRAHAM S502 - H DARWIN C449 | |||
|
S MCCLEAN A731 - S NORCLIFFE C121 - D HEATON C984 - M VARLEY C135 | |||
|
M HADALA B674 - H WILKINSON B710 - J HOWBRIDGE A293 - C CONNOLLY A899 | |||
|
P BRYCE C203 - R MORELLI S191 - T BOWYER E523 - G HOWARD A773 | |||
|
S WOOD A177 - J PAINE D714 - G HOWES S274 - S LAY C511 - F BEER A203 | |||
|
P BEAUMONT S248 - MRS RIDING C139 - A SMITH E126 - J BRUCE A429 | |||














