User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Huddersfield Town Football Club table for another season:
Coca-Cola Football League One - Updated 07/08/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Brighton 000000000000 0
2 Bristol Rovers 000000000000 0
3 Carlisle 000000000000 0
4 Cheltenham 000000000000 0
5 Colchester 000000000000 0
6 Crewe 000000000000 0
7 Hartlepool 000000000000 0
8 Hereford 000000000000 0
9 Huddersfield 000000000000 0
10 Leeds United 000000000000 0
11 Leicester City 000000000000 0
12 Leyton Orient 000000000000 0
13 Millwall 000000000000 0
14 MK Dons 000000000000 0
15 Northampton 000000000000 0
16 Oldham 000000000000 0
17 Peterborough 000000000000 0
18 Scunthorpe 000000000000 0
19 Southend 000000000000 0
20 Stockport 000000000000 0
21 Swindon Town 000000000000 0
22 Tranmere 000000000000 0
23 Walsall 000000000000 0
24 Yeovil Town 000000000000 0
 News Archive
Display Stories From Week

All materials on this website © Huddersfield Town Football Club & FLi Ltd.

Photographs courtesy of Empics ©

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here